Waktu dagangan akan diselaraskan mengikut jadual di bawah. Sila ambil perhatian: jam dagangan pasaran bermusim dan tertakluk kepada perubahan. Sila semak semula halaman ini dengan kerap untuk mengkaji semula sesi perdagangan perubahan bermusim di hadapan.
Masa adalah GMT+2.
Updated: 08 Jan 2025 | 9th Jan | 20th Jan | 27th Jan | 28th Jan | 29th Jan | 30th Jan | 31st Jan |
ASX200 | Normal Hours | Normal Hours | Late Open 08:10 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50 | Normal Hours | Normal Hours | Normal Hours | Early Close 06:00 | Closed | Closed | Closed |
STOXX50 | Normal Hours | Closed at 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DAX40 | Normal Hours | Closed at 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FTSE100 | Normal Hours | Closed at 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
WS30 | Early Close 16:30 | Closed at 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500 | Early Close 16:30 | Closed at 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NDX100 | Early Close 16:30 | Closed at 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US2000 | Early Close 16:30 | Closed at 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225 | Normal Hours | Closed at 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOUSD | Normal Hours | Closed at 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGAS | Normal Hours | Closed at 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIX | Closed | Closed at 18:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SBEAN-F | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
WHEAT-F | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COPPER-F | Normal Hours | Closed at 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAUUSD | Normal Hours | Closed at 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAGUSD | Normal Hours | Closed at 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UST10Y-F | Normal Hours | Closed at 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UST5Y-F | Normal Hours | Closed at 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AU Shares | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed |
US Shares | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Kami di sini untuk membantu
Sama ada anda perlu menghubungi kami untuk jam dagangan, sokongan platform atau siasatan umum, pasukan mesra kami di sini untuk membantu. Kami mempunyai pasukan perkhidmatan pelanggan berbilang bahasa, tersedia untuk menyokong anda 24 jam sehari, 5 hari seminggu.
Telefon
International: +230 5869 0074